Sizing guide
Our sizing guide.
| Women’s Clothing Sizes | |||||
| UK | 8 | 10 | 12 | 14 | 16 |
| USA | 6 | 8 | 10 | 12 | 14 |
| Continental | 36 | 38 | 40 | 42 | 44 |
| Japanese | 7 | 9 | 11 | 13 | 15 |
| Bust | 32″ | 34″ | 36″ | 38″ | 40″ |
| Waist | 24″ | 26″ | 28″ | 30″ | 32″ |
| 61cm | 66cm | 71cm | 76cm | 81cm | |
| Hip | 35″ | 37″ | 39″ | 41″ | 43″ |
| 89cm | 94cm | 99cm | 104cm | 109cm | |
